Compare every plan
Every limit, side by side. Pick the plan that fits how much you publish.
14-day free trial of Creator, no card required.
All prices in USD. Taxes are calculated at checkout.
| Features | Most Popular Pro List price $59 $49 USD/mo billed monthly Founder price, locked for life Start Free Trial | ||||
|---|---|---|---|---|---|
| Publishing | |||||
| Posts per month | 20 | 50 | 300 | 1K | 5K |
| Scheduled posts | 3 | 30 | 300 | 1K | 5K |
| Schedule ahead | 30 days | 60 days | 90 days | 180 days | 365 days |
| All platforms | |||||
| Per-platform post editor | |||||
| Post tags | |||||
| Workspace | |||||
| Workspaces | 1 | 1 | 3 | 5 | 20 |
| Members per workspace | 1 | 1 | 1 | 5 | 10 |
| Drafts per month | 10 | 25 | 50 | 500 | 2K |
| Ideas per month | 10 | 30 | 200 | 1K | |
| Analytics | |||||
| Analytics history | 7 days | 30 days | 30 days | 90 days | 365 days |
| Media | |||||
| Media library | 1.0 GB | 2.0 GB | 15.0 GB | 75.0 GB | |
| Developer | |||||
| API keys | 1 | 1 | 1 | 3 | 5 |
| API access | Posts + usage | Standard | Standard | Advanced | Full |
| API requests | 100/day | 200/day | 1K/day | 10K/day | 50K/day |
| Connect AI assistants (MCP) | |||||
| API request logs | 1 days | 3 days | 7 days | 30 days | 90 days |
| Webhooks | 1 | 1 | 3 | 5 | |
| Add-ons | |||||
| Post packs | 3 | 3 | 3 | ||
| Add-ons | |||||
| AI | |||||
| AI Tools | 100 credits/month | 500 credits/month | 2K credits/month | 6K credits/month | |
| Writing personas | 1 | 3 | 10 | 50 | |
| BYOK (Bring your own key) | |||||
| AI credit usage report | |||||
| X credits | |||||
| X credits | Top-ups only | 200 credits/month | 750 credits/month | 2K credits/month | 6K credits/month |
| X credit usage report | |||||
| Support | |||||
| Priority support | |||||
Add-ons and packs
Extras for any paid plan. Add-ons are billed monthly, packs are a one-time purchase.
Monthly add-ons
Extra workspace
Creator and up
3 extra team members
Pro and up
50 GB extra storage
Creator and up
150 GB extra storage
Creator and up
350 GB extra storage
Creator and up
Post packs
100 extra posts
Creator and up
300 extra posts
Creator and up
AI credit packs
Spark
$10
2,000 credits
A burst of AI to get going
Boost
$25
6,250 credits
Power through a busy month
Surge
$50
13,000 credits
Heavy creator territory
Inferno
$100
27,000 credits
All-out content production
X credit packs
Starter
$10
2,000 credits
Testing the water on X
Plus
$27
6,000 credits
Steady weekly posting
Pro
$60
15,000 credits
Serious posting volume
Max
$150
40,000 credits
All-out posting on X
Not sure which plan fits?
Talk to us